Modulo
VS
Fiberglass
Not all prefab pools are built the same.
While fiberglass pools have limitations in structure, installation, and customization, Modulo was engineered to remove those limits entirely.
From a stronger frame to a thicker, more durable membrane, from fully flexible installation options to customizable siding finishes, Modulo gives you more possibilities—and far fewer compromises.
Here’s how Modulo compares to traditional fiberglass pools.
Structure & Durability
| Criteria | Modulo (Steel + Reinforced PVC Membrane) | Fiberglass |
| Structurial Material | Industrial-grade steel | Pre-molded fiberglass shell |
| Strength & Stability | Extremely robust | Can flex or deform over time |
| Crack Risk | None | Moderate to high |
| Impact Resistance | Very high | Medium |
| Longevity | Engineered for long-term durability | Limited by gelcoat aging over time |
| Anticorrosion Protection | Epoxy industrial coating | Non applicable |
Interior Finish
| Criteria | Reinforced PVC Membrane (Soprema) | Fiberglass |
| Thickeness | 3x thicker standard inground pool liners | Gelcoat thin, more fragile |
| UV Resistance | Excellent | Can fade, yellow, or chalk |
| Waterproofing | 100% waterproof (heat-welded) | Can develop osmosis blisters |
| Repairs | Easy, membrane replacable | Hard to repair, often visible |
| Comfort | Soft, pleasant texture | Hard surface |
Installation & Flexibility
| Criteria | Modulo | Fiberglass |
| Installation types | Above ground, semi inground, inground | Above ground, semi inground, inground |
| Installation on Piles | ✔ Possible | ✘ Not possible |
| Base Options (Stone or Slab) | ✔ Yes | ✔ Yes |
| Installation Time | Typically 1 - 3 days | Typically 3 - 6 days |
| Relocatable | ✔ Yes | ✘ Not built to relocate |
| Interior Modules | 8 options + custom configurations | Fixed shape |
| Skimmer Placement | Fully flexible | Fixed position |
Climate Resistance & Maintenance
| Criteria | Modulo | Fiberglass |
| Freeze/Thaw Resistance | Designed for Canadian climate | May stress-crack |
| Maintenance | Low | Medium |
| Pet-Friendly | ✔ Membrane resists claws | ✘ Can scratch |
| Visual Aging | Dosen't fade; membrane upgradeable | Fades, yellows, blisters |
Aesthetic & Customization
| Criteria | Modulo | Fiberglass |
| Color & Texture Options | Wide variety (Membrane colors/textures) | White |
| Ability to Refresh Look | Membrane and siding can be replaced anytime | Permenant white gelcoat. Siding can be replaced. |
| Overall Appearance | Modern, architectural | Pre-molded look |
| Exterior Siding Options | Compatible with any siding; some can be pre-assembled before delivery | Not designed for siding; on-site work required |